Size Chart
Find the perfect fit for your safety equipment
Proper Sizing for Maximum Protection
Correct sizing is crucial for PPE effectiveness. Use our comprehensive size charts and measuring guides to ensure optimal protection and comfort for all your safety equipment.
Safety Shoes Size Chart
Measure your foot length to find the correct size. For best results, measure at the end of the day when feet are slightly swollen.
Men's Sizes
| US Size | EU Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|
| 6 | 39 | 9.25" | 23.5 |
| 6.5 | 39.5 | 9.5" | 24.1 |
| 7 | 40 | 9.625" | 24.4 |
| 7.5 | 40.5 | 9.75" | 24.8 |
| 8 | 41 | 9.9375" | 25.2 |
| 8.5 | 42 | 10.125" | 25.7 |
| 9 | 42.5 | 10.25" | 26.0 |
| 9.5 | 43 | 10.4375" | 26.5 |
| 10 | 44 | 10.5625" | 26.8 |
| 10.5 | 44.5 | 10.75" | 27.3 |
| 11 | 45 | 10.9375" | 27.8 |
| 11.5 | 45.5 | 11.125" | 28.3 |
| 12 | 46 | 11.25" | 28.6 |
| 13 | 47.5 | 11.5625" | 29.4 |
| 14 | 48.5 | 11.875" | 30.2 |
Women's Sizes
| US Size | EU Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|
| 5 | 35.5 | 8.5" | 21.6 |
| 5.5 | 36 | 8.75" | 22.2 |
| 6 | 36.5 | 8.875" | 22.5 |
| 6.5 | 37 | 9" | 22.9 |
| 7 | 37.5 | 9.0625" | 23.0 |
| 7.5 | 38 | 9.25" | 23.5 |
| 8 | 38.5 | 9.375" | 23.8 |
| 8.5 | 39 | 9.5" | 24.1 |
| 9 | 39.5 | 9.6875" | 24.6 |
| 9.5 | 40 | 9.875" | 25.1 |
| 10 | 40.5 | 10" | 25.4 |
| 10.5 | 41 | 10.1875" | 25.9 |
| 11 | 42 | 10.3125" | 26.2 |
| 12 | 43 | 10.625" | 27.0 |
How to Measure Your Feet
- Place a ruler or measuring tape on the floor against a wall
- Step back so your heel touches the wall
- Mark the tip of your longest toe on the ruler
- Measure both feet and use the larger measurement
- Add 1/4" to 1/2" for comfort and toe movement
General Sizing Tips
When to Measure
Take measurements at the end of the day when your body is at its largest.
Between Sizes
When measurements fall between sizes, always choose the larger size for comfort.
Need Help?
Contact our sizing experts for personalized assistance with your PPE selection.